Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

Back to main Results page    Show standard report    
2019 Frost Bite Pairs (July 2019)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LGold pts
1 REX HANSON / ALISON HANSON (4)31 13 -11 9 -10 18 18  68 92.805-0-21.60
2 RACHEL RICH / STEPHEN HUGHES (5)12 -13 14 1 13 8 8  43 88.025-1-11.76
3 BRUCE TIER / IAN PRICE (1)0 41 11 -2 -13 31 -8  60 84.053-1-31.12
4 A DIANNE NICHOLLS / FRANK GOOLEY (8)4 1 9 7 13 14 -18  30 83.595-1-11.76
5 BRIAN GLOVER / GERALD DAWSON (7)8 13 5 2 10 -14 3  27 82.266-0-11.92
6 HELEN FOSTER / ANTHONY GAM (24)4 -1 2 16 -13 6 12  26 80.935-1-11.76
7 ALAN MIEKLE / MICHAEL JOHNSON (3)2 -11 -7 16 14 12 -3  23 78.364-0-31.28
8 A ROSEMARY BARCLAY / CARLA MCLEAN (13)0 9 -11 24 13 -8 -2  25 78.023-1-31.12
9 DAVID BONSEY / BARBARA TREHY (15)-2 10 -9 20 -13 -6 21  21 75.843-0-40.96
10 KEVIN WILLCOCKS / JULIE WILLCOCKS (12)-4 4 -14 15 36 -18 2  21 74.554-0-31.28
11 A BASTIAN BOLT / ROS ROWORTH (2)16 2 -5 -1 -36 10 12  -2 73.534-1-21.44
12 A LOMA WRIGHT / BUDGE FREND (21)4 11 -10 -16 3 4 5  1 71.825-0-21.60
13 TIM NELSON / PATRICIA SEPPELT (14)-16 8 1 10 -14 -12 36  13 71.623-1-31.12
14 NIKKI ROCHFORD / DAVID HADLEY (22)16 -13 -2 -20 5 12 -5  -7 67.683-0-40.96
15 MAUREEN SMITH / ROBIN COUPLAND (9)-4 -4 7 -24 12 -2 4  -11 67.193-0-40.96
16 ELWYN SMITH / ANNE HOULT (10)-16 -8 19 -14 18 -4 -4  -9 64.552-0-50.64
17 A FIONA MCINTOSH / FRANCES HALL (16)-31 -8 20 14 -3 2 -12  -18 64.523-0-40.96
18 A JANE FENWICKE / TIM FENWICKE (6)13 -2 10 -9 -1 -12 -21  -22 61.832-1-40.80
19 A CAMILLA GILDER / ROSE PRICE (19)-8 21 11 -7 1 -31 -12  -25 61.622-1-40.80
20 MARGARET MARTIN / BRENDA WHITMAN (18)-13 8 -1 -15 -12 -6 15  -24 60.122-1-40.80
21 PETER BEATON / ROSALIND CLARK (11)0 -9 5 -10 -5 -10 -1  -30 57.101-2-40.64
22 MANFRED JUNGE / DELYS MIDDLETON (17)-12 -21 -20 7 -18 21 1  -42 54.972-1-40.80
23 JOHN PEARSON / PAUL ROBINSON (23)0 -41 -19 -7 7 6 -36  -90 45.952-1-40.80
24 JACQUI HARRIS / SANDRA TAYLOR (20)-4 -10 -5 -16 -7 -21 -15  -78 39.080-0-7  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.