Tuesday Night - Section A (2-Aug-22) (2-Aug-22) | ||||||||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 5H W | 6S | +1 | 680 | -13 | 13 | |
4 | 1 | 3S S | AH | = | 140 | 13 | -13 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT N | KD | = | 600 | 0 | 0 | |
4 | 1 | 3NT N | KD | = | 600 | 0 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H S | KC | -1 | 100 | -5 | 5 | |
4 | 1 | 1S N | 8H | = | 80 | 5 | -5 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H E | 7D | +1 | 650 | 0 | 0 | |
4 | 1 | 5H E | 2D | = | 650 | 0 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2NT W | TS | +1 | 150 | 11 | -11 | |
4 | 1 | 3NT E | 2S | +2 | 660 | -11 | 11 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H E | 5D | = | 420 | 0 | 0 | |
4 | 1 | 4H E | 3D | = | 420 | 0 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.