Monday - Section A (16-Dec-19) | ||||||
North-South | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 43.83 | 43.83 | GLENDA PARMENTER - ALAN MEIKLE (4) | 0.21 | ||
2 | 29.00 | 29.00 | SUE GRACE - JIM STROUD (6) | 0.15 | ||
3 | 6.17 | 6.17 | OLIVE TILLY - DAVID BONSEY (3) | 0.11 | ||
4 | 3.67 | 3.67 | PATRICIA SEPPELT - TIM NELSON (2) | |||
5 | -7.33 | -7.33 | MARY ROYAL - MARGARET MARTIN (7) | |||
6 | -27.17 | -27.17 | MAUREEN SMITH - MARGARET ATCHISON (5) | |||
7 | -48.17 | -48.17 | PETER BEATON - ELIZABETH FREWIN (1) | |||
East-West | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 45.00 | 45.00 | BARBARA GATES - EDWARD HAHN (1) | 0.21 | ||
2 | 40.67 | 40.67 | JULIE WILLCOCKS - KEVIN WILLCOCKS (4) | 0.15 | ||
3 | 23.00 | 23.00 | ROBIN COUPLAND - JACQUI HARRIS (2) | 0.11 | ||
4 | 8.00 | 8.00 | MANFRED JUNGE - DELYS MIDDLETON (6) | |||
5 | 0.67 | 0.67 | ELIZABETH CAMPBELL - BEVERLEY LUXTON (5) | |||
6 | -40.67 | -40.67 | MARGARET BARGER - MARK ALLEN (7) | |||
7 | -76.67 | -76.67 | JANE FLETCHER - VICKI GURNER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List