Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

TEAMS - 4-AUG-2019 - MATCH 3

Team 3 - Team 3 Team
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
SUSAN WRIGHT
  SUSAN ROSS
VICKY HOWARD
 
  ANNE LUTZ
KAREN CALDWELL
  CHRISTINE NICE
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Team 2 Team 3NT E9-400 3C W10130   -270-7   -130-70 
Board 22: Team 2 Team 4H N7-300 4H S9100   -200-5   -130-5-1 
Board 32: Team 2 Team 3NT S9400 6H S1150   45010   29038 
Board 42: Team 2 Team 4S W10-620 4S E10620   00   -360-66 
Board 52: Team 2 Team 1NT S5-200 2H E8110   -90-3   -130-2-1 
Board 62: Team 2 Team 4D E12-170 5DX E11750   58011   -600104 
Board 72: Team 2 Team 3S E8100 2H W9140   2406   -1034 
Board 82: Team 2 Team 4H N9-50 3H N10-170   -220-6   50-3-3 
Board 92: Team 2 Team 3NT S9400 2C N11-150   2506   15060 
Board 102: Team 2 Team 3NT W11-660 2NT W10180   -480-10   -390-7-5 
Board 112: Team 2 Team 4S E11-450 6H W7-250   -700-12   -240-5-10 
Board 122: Team 2 Team 3NT N10630 3NT N9-600   301   63001 
Board 132: Team 2 Team 4S S12680 4S S12-680   00       
Board 142: Team 2 Team 2H E10-170 3H E8-50   -220-6   50-60 
Board 152: Team 2 Team 4S S11650 4S S11-650   00   4306-6 
Board 162: Team 2 Team 4S N11450 4S N10-420   301   42010 
Board 172: Team 2 Team 2H S7-50 3H S6150   1003   -5003 
Board 182: Team 2 Team 4S S9-100 3H N8100   00       
Board 192: Team 2 Team 2NT W7100 3NT E7-200   -100-3   200-30 
Board 202: Team 2 Team 3H E7200 4H E8-200   00   1701-1 
Total-14  -14-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results