THURSDAY - SECTION A (20-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
1 IAN PRICE / EDWARD HAHN | 1 BARBARA BARTON / BEVERLEY LUXTON | Adjusted score | |||||
2 ELWYN SMITH / ANNE HOULT | 3 MARGARET BARGER / MARK ALLEN | Adjusted score | |||||
3 PATRICIA MOORE / ANNE MAHER | 5 MANFRED JUNGE / DELYS MIDDLETON | Adjusted score | |||||
4 GLENDA PARMENTER / KEVIN WILLCOCKS | 7 PATRICIA SEPPELT / PETER BEATON | Adjusted score | |||||
5 SALLY JACKSON / MARGARET ATCHISON | 2 ELIZABETH FREWIN / ALAN MEIKLE | Adjusted score | |||||
6 TIM NELSON / DAVID BONSEY | 4 JANICE BROWNING / MAUREEN SMITH | Adjusted score | |||||
7 KEITH CLARKE / ROBIN COUPLAND | 6 ROSALIND CLARK / MARGARET MARTIN | Adjusted score |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
= | 0 | 7 |