THURSDAY - SECTION A (8-AUG-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
2 SUE GRACE / DAVID TUCKER | 4 JOHN PEARSON / KEVIN WILLCOCKS | Adjusted score | |||||
1 SALLY MUNRO / PATRICIA MOORE | 2 MANFRED JUNGE / ELIZABETH FREWIN | 90 | 0.2 | 11.8 | |||
7 MARY ROYAL / PAM MOORE | 7 ROBIN COUPLAND / ELIZABETH CAMPBELL | 300 | 2.5 | 9.5 | |||
3 OLIVE TILLY / BARBARA TREHY | 6 JILL SPILSBURY / MARGARET MARTIN | 630 | 7.2 | 4.8 | |||
6 TIM NELSON / DAVID BONSEY | 5 DELYS MIDDLETON / SANDRA TAYLOR | 630 | 7.2 | 4.8 | |||
8 ANNE HOULT / ELWYN SMITH | 1 ANNE MAHER / JANE FLETCHER | 630 | 7.2 | 4.8 | |||
5 SALLY JACKSON / MARGARET ATCHISON | 3 LYN BRENT / ALAN MEIKLE | 660 | 11.8 | 0.2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
= | 660 | 1 | |
= | 630 | 3 | |
= | 300 | 1 | |
= | 90 | 1 | |
= | 0 | 1 |