THURSDAY - SECTION A (8-AUG-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
8 ANNE HOULT / ELWYN SMITH | 1 ANNE MAHER / JANE FLETCHER | 650 | 1.3 | 10.7 | |||
1 SALLY MUNRO / PATRICIA MOORE | 2 MANFRED JUNGE / ELIZABETH FREWIN | Adjusted score | |||||
5 SALLY JACKSON / MARGARET ATCHISON | 3 LYN BRENT / ALAN MEIKLE | 620 | 6 | 6 | |||
2 SUE GRACE / DAVID TUCKER | 4 JOHN PEARSON / KEVIN WILLCOCKS | 650 | 1.3 | 10.7 | |||
6 TIM NELSON / DAVID BONSEY | 5 DELYS MIDDLETON / SANDRA TAYLOR | 620 | 6 | 6 | |||
3 OLIVE TILLY / BARBARA TREHY | 6 JILL SPILSBURY / MARGARET MARTIN | 100 | 10.7 | 1.3 | |||
7 MARY ROYAL / PAM MOORE | 7 ROBIN COUPLAND / ELIZABETH CAMPBELL | 100 | 10.7 | 1.3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
= | 100 | 2 | |
= | -620 | 2 | |
= | -650 | 2 | |
= | 0 | 1 |