Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

Back to main Results page    Show standard report    
Frost Bite Pairs 2023 (July 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGold pts
1 DAVID COHEN / STEPHEN HUGHES (2)27 14 24 9 -10 21  85 87.145-0-11.80
2 IAN PRICE / BRUCE TIER (1)1 30 -12 14 4 21  58 78.254-1-11.62
3 A FIONA MCINTOSH / LINDY STEVENSON (16)-7 25 12 -7 12 -1  34 70.953-1-21.26
4 ARUN TIWARI / DAVID BONSEY (11)20 -14 17 12 -4 1  32 70.473-1-21.26
5 DAVID TUCKER / ALAN MEIKLE (5)20 -6 12 7 10 -21  22 68.014-0-21.44
6 WARREN MCELROY / MEGAN SUTHERLAND (7)-20 20 -9 3 21 4  19 66.034-0-21.44
7 GLENDA PARMENTER / SUSAN TUCKER (10)-1 42 -21 7 20 -21  26 65.163-1-21.26
8 BRIAN GLOVER / ROS ROWORTH (3)40 -11 21 -9 -12 -4  25 63.822-0-40.72
9 A LYNNE GARNER / ADRIENNE TILL (13)4 0 -12 -6 7 19  12 63.753-1-21.26
10 JANE FENWICKE / TIM FENWICKE (4)37 11 -24 -12 -20 22  14 62.653-0-31.08
11 MARGARET MARTIN / BARBARA O'SHEA (6)7 6 -17 6 9 -22  -11 57.334-0-21.44
12 A DAVID HADLEY / MARNEY TILLEY (14)3 0 9 -14 -9 0  -11 56.082-2-21.08
13 A LOMA WRIGHT / BUDGE FREND (15)-37 6 22 -7 -21 16  -21 55.393-0-31.08
14 MARGARET ATCHISON / MAUREEN SMITH (9)-3 -42 -2 3 -14 35  -23 54.282-0-40.72
15 PATRICIA SEPPELT / TIM NELSON (8)-40 -6 2 18 -7 0  -33 52.042-1-30.90
16 A JOHN PEARSON / JOAN MONTY (17)-20 -25 14 -3 14 -19  -39 48.422-0-40.72
17 A SANDRA TAYLOR / DELYS MIDDLETON (12)-27 -20 -14 -3 3 -16  -77 34.751-0-50.36
18 A ANNABELLE MACTIER / IAN ROSS MACTIER (18)-4 -30 -22 -18 -3 -35  -112 25.480-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.