Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

Back to main Results page    Show standard report    
Armidale Bridge Club Swiss Pairs (March 2020)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10  Imps VPs W‑D‑LRed pts
1 A VIRGINIA DRESSLER / IAN MCKINNON (1)71 34 20 -7 46 34 -5 14 -5 -7  195 141.506-0-46.41
2 A BAS BOLT / ROS ROWORTH (3)43 45 -20 17 11 1 39 1 -5 16  148 137.286-2-25.05
3 B MEGAN SUTHERLAND / WARREN MCELROY (20)7 10 11 -17 27 10 5 24 20 14  111 135.439-0-14.41
4 A MICHAEL JOHNSON / ALAN MEIKLE (4)5 -10 3 12 13 -5 -14 37 23 7  71 120.837-0-33.14
5 A DAVID TUCKER / GERALD DAWSON (6)18 -3 6 19 -46 -9 2 8 18 15  28 113.636-1-32.60
6 C ARUN TIWARI / DAVID BONSEY (28)-5 5 -1 2 3 21 2 -1 7 7  40 113.055-4-12.44
7 B BARBARA TREHY / JIM STROUD (17)14 -22 -3 -2 28 9 -3 16 -20 22  39 112.175-1-41.97
8 B GAYLE KEENAN / GILLIAN BUGANEY (16)24 -34 24 18 -9 5 -2 22 5 -14  39 111.996-1-32.04
9 A KERRIE CROTHERS / SANDRA MCBAIN (12)17 3 -11 38 44 -34 -39 24 -23 30  49 111.926-0-41.85
10 A IAN PRICE / BRUCE TIER (2)-3 18 -4 1 13 12 4 -14 13 -7  33 110.935-1-41.68
11 C CAITLIN HOLMAN / DAVID HADLEY (31)3 20 -2 -19 44 -10 3 20 5 -16  48 110.856-1-31.82
12 A ROBIN COUPLAND / ELIZABETH CAMPBELL (10)2 -20 16 -14 10 -3 -2 22 -15 32  28 107.524-2-41.47
13 B BARBARA O'SHEA / GLENDA PARMENTER (19)40 -45 1 -3 -9 12 2 -37 18 30  9 105.294-2-41.00
14 A BRIAN GLOVER / STEPHEN HUGHES (5)20 4 11 7 -11 -12 14 -22 -7 11  15 105.276-0-41.20
15 B KEVIN WILLCOCKS / JULIE WILLCOCKS (18)16 -3 -1 -28 -28 16 0 6 -4 46  20 103.544-2-41.00
16 A PAULINE ERBY / MEGAN GRANT (8)21 -4 -6 28 -44 0 -14 29 -13 7  4 102.604-1-50.90
17 B DAVID COHEN / ANTHONY COHEN (14)11 -1 1 -1 -13 15 -1 19 -7 -15  8 102.173-4-31.00
18 C JENNIE THORNE / STUART THORNE (30)18 3 2 8 9 -1 -4 -24 7 -22  -4 100.325-2-31.20
19 A PAULY GRIFFIN / ROBYN BINGHAM (7)-7 -5 11 14 -13 -15 0 14 -18 17  -2 99.414-1-50.90
20 A TIM FENWICKE / JANE FENWICKE (9)-40 6 -3 6 -1 25 10 -19 12 -11  -15 98.095-1-41.10
21 C BEV DANIEL / BARBARA WILLIAMS (26)-11 13 1 3 -44 -25 14 16 15 -7  -25 97.045-1-41.10
22 B SHARYN DILOSA / DAVID ALEXANDER (21)-18 8 -24 -6 5 51 16 -16 15 -30  1 96.045-0-51.00
23 B MARGARET ATCHISON / MAUREEN SMITH (24)-11 -13 3 3 -5 32 14 -20 4 -32  -25 91.995-0-51.00
24 A FRANK GOOLEY / DIANNE NICHOLLS (11)13 22 -11 -8 -27 15 1 -24 -15 5  -29 91.584-1-50.90
25 B JOHN SHEEAN / PETER MCGRUER (13)-18 -8 13 4 9 0 -10 -22 -11 14  -29 91.234-1-50.90
26 C BRENDA WHITMAN / SALLY JACKSON (33)-16 -2 4 -3 -10 -51 -2 -20 21 37  -42 90.493-2-50.80
27 B HEATHER BROATCH / DIANA PERRY (22)-13 26 -1 -38 5 -12 15 -29 5 4  -38 90.135-1-41.10
28 C AMBER FOX / STEPHEN FOX (25)-43 -8 -28 -1 22 19 -15 20 16 -30  -48 89.184-1-50.90
29 C JULIE BRYANT / NERELLYN MITCHELL (27)-20 2 -16 -2 -5 -16 2 47 -16 1  -23 87.541-4-50.60
30 B MIKE SIFORD / LINDA SIFORD (15)11 1 4 -18 -3 3 -2 -8 -12 -17  -41 86.783-2-50.80
31 B JACQUI HARRIS / TIM NELSON (23)-14 -26 28 -4 44 -21 -16 -6 -18 -1  -34 84.652-1-70.50
32 C MARGARET MARTIN / MARGARET VAUGHAN (29)-24 -6 -13 2 -22 8 -25 14 18 -5  -53 84.463-1-60.70
33 C CHRISTINE GODDARD / CARLA MCLEAN (34)-2 -18 -4 10 -44 -19 25 -16 -5 -14  -87 75.512-1-70.50
34 C CAMILLA CROFT / JANET MICHAEL (35)-21 -2 -11 1 23 -15 -14 -14 -21 -4  -78 74.131-2-70.40
35 C JIM ABBEY / RUTH SMITH (32)-71 8 11 -12 1 -32 32 -14 -18 -37  -132 72.423-1-60.70
36 C MARNEY TILLEY / DELYS MIDDLETON (36)-17 2 -11 -10 -23 -8 -32 -47 11 -46  -181 53.041-1-80.30
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.